| |
| Girls Free 25M 8&U |
| 1. | 21.38 | HTM | Elinor Frothingham |
| 2. | 22.13 | HTM | Riley DeLacy |
| 3. | 22.25 | HTM | Caitlin Blankenship |
| 4. | 22.72 | DR | Anna Trainum |
| 5. | 27.72 | DR | Emma Avent |
| 6. | 28.15 | DR | Margaret Gilbert |
| |
| Girls Free 50M 9-10 |
| 1. | 37.13 | DR | Julia Fayer |
| 2. | 37.29 | DR | Claire Griffen |
| 3. | 38.94 | DR | Emma Farley |
| 4. | 42.15 | HTM | Heather Tuft |
| 5. | 46.5 | HTM | Isabella Bulhoes |
| 6. | 48.06 | HTM | Catherine Morrissey |
| |
| Girls Free 50M 11-12 |
| 1. | 32.43 | DR | Margaret Saunders |
| 2. | 33.55 | DR | Kate Rita |
| 3. | 35.04 | HTM | Chandler Rouse |
| 4. | 36.21 | HTM | Sawyer Chenen |
| 5. | 37.22 | DR | Olivia Cox |
| 6. | 38.62 | HTM | Lindsay Bell |
| |
| Girls Free 50M 13-14 |
| 1. | 30.93 | HTM | Christine Mayuga |
| 2. | 32.0 | HTM | Julia J Hines |
| 3. | 32.1 | DR | Anastasia Gustafson |
| 4. | 33.81 | HTM | Lily Bourne |
| 5. | 34.51 | DR | Kate Wiberg |
| 6. | 37.35 | DR | Donia Nichols |
| |
| Girls Free 50M 15-18 |
| 1. | 29.53 | DR | Lydia Carpenter |
| 2. | 29.59 | HTM | Ryan L Umberger |
| 3. | 30.4 | DR | Carly Hinkle |
| 4. | 30.67 | HTM | Samantha Fletcher |
| 5. | 31.31 | DR | Natalia Clements |
| 6. | 31.67 | HTM | Claire Caprio |
| |
| Girls Back 25M 8&U |
| 1. | 26.97 | HTM | Dina Mahoney |
| 2. | 27.52 | HTM | Elinor Frothingham |
| 3. | 32.88 | DR | Sky Dunmyer |
| 4. | 35.07 | DR | Margaret Gilbert |
| 5. | 40.02 | DR | Eva Nichols |
| |
| Girls Back 50M 9-10 |
| 1. | 41.44 | DR | Emily Brooks |
| 2. | 44.78 | DR | Julia Fayer |
| 3. | 50.61 | DR | Claire Griffen |
| 4. | 54.6 | HTM | Isabella Bulhoes |
| 5. | 55.54 | HTM | Maggie Perry |
| 6. | 58.97 | HTM | Heather Tuft |
| |
| Girls Back 50M 11-12 |
| 1. | 38.88 | DR | Sarah Brooks |
| 2. | 40.59 | HTM | Michelle Abt |
| 3. | 45.17 | HTM | Megan Craven |
| 4. | 48.07 | DR | Margaret Saunders |
| 5. | 50.35 | DR | Kathleen Love |
| 6. | 52.03 | HTM | Britt Osborne |
| |
| Girls Back 50M 13-14 |
| 1. | 36.76 | HTM | Cori Ritchey |
| 2. | 36.87 | DR | Anastasia Gustafson |
| 3. | 37.13 | HTM | Audrey Caprio |
| 4. | 41.54 | HTM | Adrienne Ziegelbauer |
| 5. | 1:03.96 | DR | Summer Dunmyer |
| |
| Girls Back 50M 15-18 |
| 1. | 33.21 | HTM | Kaitlin M Pawlowicz |
| 2. | 34.38 | DR | Ann Carpenter |
| 3. | 34.47 | DR | Shelby Tarkenton |
| 4. | 35.08 | HTM | Ryan L Umberger |
| 5. | 36.22 | HTM | Alexandra Hegerle |
| 6. | 36.3 | DR | Ellie Belilos |
| |
| Girls Breast 25M 8&U |
| 1. | 25.45 | HTM | Lauren Teuschl |
| 2. | 31.21 | HTM | Tatum Chenen |
| 3. | 31.5 | DR | Eva Nichols |
| 4. | 33.89 | DR | Anna Trainum |
| 5. | 34.04 | HTM | Caitlin Blankenship |
| 6. | 34.05 | DR | Emma Avent |
| |
| Girls Breast 50M 9-10 |
| 1. | 48.33 | DR | Kerry Meade |
| 2. | 53.5 | DR | Anna Love |
| 3. | 55.15 | HTM | Giovanna Moriarty |
| 4. | 56.42 | DR | Grace Motta |
| 5. | 1:05.81 | HTM | Maggie Perry |
| 6. | 1:08.52 | HTM | Grace Curl |
| |
| Girls Breast 50M 11-12 |
| 1. | 44.4 | HTM | Michelle Abt |
| 2. | 44.44 | DR | Olivia Cox |
| 3. | 47.44 | HTM | Sawyer Chenen |
| 4. | 48.23 | DR | Zoe Lunn |
| 5. | 49.03 | DR | Samantha Marceca |
| 6. | 51.55 | HTM | Britt Osborne |
| |
| Girls Breast 50M 13-14 |
| 1. | 40.67 | HTM | Rachel Kim |
| 2. | 41.37 | DR | Amanda Tarkenton |
| 3. | 43.51 | DR | Donia Nichols |
| 4. | 43.87 | HTM | Brittany Spengler |
| 5. | 44.94 | HTM | Lily Bourne |
| 6. | 57.76 | DR | Leah Kappel |
| |
| Girls Breast 50M 15-18 |
| 1. | 37.66 | HTM | Samantha Fletcher |
| 2. | 37.87 | DR | Ann Carpenter |
| 3. | 38.15 | HTM | Clara Gainey |
| 4. | 39.55 | DR | Ellie Belilos |
| 5. | 39.58 | DR | Eryn Hurley |
| 6. | 40.19 | HTM | Kendall Freck |
| |
| Girls Fly 25M 9-10 |
| 1. | 18.02 | DR | Kerry Meade |
| 2. | 19.12 | DR | Emily Brooks |
| 3. | 21.64 | HTM | Giovanna Moriarty |
| 4. | 21.82 | DR | Emma Farley |
| 5. | 26.06 | HTM | Alexandra Dicks |
| 6. | 35.57 | HTM | Grace Curl |
| |
| Girls Fly 50M 11-12 |
| 1. | 37.47 | DR | Kate Rita |
| 2. | 37.52 | DR | Sarah Brooks |
| 3. | 39.52 | HTM | Chandler Rouse |
| 4. | 42.54 | HTM | Megan Craven |
| 5. | 42.6 | DR | Zoe Lunn |
| 6. | 1:00.71 | HTM | Katie Perry |
| |
| Girls Fly 50M 13-14 |
| 1. | 35.22 | HTM | Julia J Hines |
| 2. | 36.34 | HTM | Audrey Caprio |
| 3. | 36.76 | HTM | Christine Mayuga |
| 4. | 38.22 | DR | Amanda Tarkenton |
| |
| Girls Fly 50M 15-18 |
| 1. | 31.17 | HTM | Kaitlin M Pawlowicz |
| 2. | 33.58 | HTM | Madeleine Bourne |
| 3. | 33.63 | DR | Lydia Carpenter |
| 4. | 34.5 | DR | Carly Hinkle |
| 5. | 34.85 | HTM | Alexandra Hegerle |
| 6. | 35.3 | DR | Shelby Tarkenton |
| |
| Girls Medley 100M Relay 9-10 |
| 1. | 1:17.38 | DR | Julia Fayer Kerry Meade Emily Brooks Claire Griffen |
| 2. | 1:30.76 | HTM | Maggie Perry Giovanna Moriarty Heather Tuft Isabella Bulhoes |
| |
| Girls Medley 100M Relay 11-12 |
| 1. | 1:09.01 | DR | Sarah Brooks Olivia Cox Kate Rita Margaret Saunders |
| 2. | 1:15.04 | HTM | Michelle Abt Sawyer Chenen Megan Craven Chandler Rouse |
| |
| Girls Medley 100M Relay 13-14 |
| 1. | 1:05.35 | HTM | Cori Ritchey Rachel Kim Julia J Hines Christine Mayuga |
| 2. | 1:06.87 | DR | Anastasia Gustafson Amanda Tarkenton Kate Wiberg Donia Nichols |
| |
| Girls Medley 200M Relay 15-18 |
| 1. | 2:14.16 | HTM | Alexandra Hegerle Samantha Fletcher Madeleine Bourne Kaitlin M Pawlowicz |
| 2. | 2:16.48 | DR | Shelby Tarkenton Ann Carpenter Carly Hinkle Lydia Carpenter |
| |
| Girls Free 100M Relay 8&U |
| 1. | 1:28.89 | HTM | Riley DeLacy Caitlin Blankenship Lauren Teuschl Elinor Frothingham |
| |
| Girls Free 200M Relay Mixed Age |
| 1. | 2:09.25 | DR | Margaret Saunders Julia Fayer Anastasia Gustafson Lydia Carpenter |
| 2. | 2:09.35 | HTM | Michelle Abt Giovanna Moriarty Christine Mayuga Kaitlin M Pawlowicz |