| |
| Girls Free 25M 8&U |
| 1. | 17.63 | WC | Madelyn Donohoe |
| 2. | 20.47 | HTM | Lucy Breedlove |
| 3. | 22.69 | WC | Emily Shawish |
| 4. | 24.07 | HTM | Riley DeLacy |
| 5. | 25.47 | WC | Emilee Ferrari |
| 6. | 26.29 | HTM | Alexandra Dicks |
| |
| Girls Free 50M 9-10 |
| 1. | 35.84 | WC | Haley Bergthold |
| 2. | 39.09 | WC | Hannah Modder |
| 3. | 39.85 | WC | Rachel Lansbury |
| 4. | 42.88 | HTM | Giovanna Moriarty |
| 5. | 44.03 | HTM | Laurel Yano |
| 6. | 45.42 | HTM | Isabella Bulhoes |
| |
| Girls Free 50M 11-12 |
| 1. | 33.52 | WC | Bryn Baffer |
| 2. | 33.61 | WC | Ashley Britton |
| 3. | 37.13 | HTM | Megan Craven |
| 4. | 38.72 | HTM | Lindsay Bell |
| 5. | 39.4 | WC | Emily Mansfield |
| 6. | 40.21 | HTM | Caroline Kurtz |
| |
| Girls Free 50M 13-14 |
| 1. | 31.35 | HTM | Julia J Hines |
| 2. | 32.1 | WC | Michelle Burnett |
| 3. | 32.52 | WC | Kathleen Smith |
| 4. | 34.06 | HTM | Lily Bourne |
| 5. | 34.07 | WC | Rachael Allshouse |
| 6. | 34.12 | HTM | Alyssa Myles |
| |
| Girls Free 50M 15-18 |
| 1. | 27.96 | WC | Rachael Burnett |
| 2. | 30.52 | HTM | Samantha Fletcher |
| 3. | 31.07 | WC | Cathy Moore |
| 4. | 31.51 | HTM | Claire Caprio |
| 5. | 31.56 | HTM | Kendall Freck |
| 6. | 32.04 | WC | Maggie Craig |
| |
| Girls Back 25M 8&U |
| 1. | 20.85 | WC | Madelyn Donohoe |
| 2. | 26.01 | HTM | Lucy Breedlove |
| 3. | 27.21 | WC | Emily Shawish |
| 4. | 28.31 | HTM | Tatum Chenen |
| 5. | 29.32 | HTM | Elinor Frothingham |
| 6. | 30.41 | WC | Emma Kurtz |
| |
| Girls Back 50M 9-10 |
| 1. | 39.71 | WC | Haley Bergthold |
| 2. | 47.32 | WC | Sarah Mansfield |
| 3. | 51.13 | HTM | Giovanna Moriarty |
| 4. | 53.09 | WC | Olivia Rummel |
| 5. | 56.0 | HTM | Heather Tuft |
| 6. | 1:00.72 | HTM | Laurel Yano |
| |
| Girls Back 50M 11-12 |
| 1. | 40.26 | WC | Olivia Shawish |
| 2. | 42.39 | WC | Annika Hackfeld |
| 3. | 43.21 | HTM | Michelle Abt |
| 4. | 48.56 | WC | Emily Mansfield |
| 5. | 50.4 | HTM | Caroline Kurtz |
| 6. | 52.49 | HTM | Britt Osborne |
| |
| Girls Back 50M 13-14 |
| 1. | 36.73 | HTM | Cori Ritchey |
| 2. | 37.15 | HTM | Audrey Caprio |
| 3. | 37.37 | WC | Maura Aman |
| 4. | 40.13 | HTM | Adrienne Ziegelbauer |
| 5. | 40.29 | WC | Audrey Fouse |
| 6. | 41.71 | WC | Elizabeth Sprance |
| |
| Girls Back 50M 15-18 |
| 1. | 35.39 | HTM | Alexandra Hegerle |
| 2. | 35.7 | WC | Jennifer Oakes |
| 3. | 36.49 | HTM | Madeleine Bourne |
| 4. | 36.52 | WC | Cathy Moore |
| 5. | 37.21 | WC | Shannon Smith |
| 6. | 37.35 | HTM | Clara Gainey |
| |
| Girls Breast 25M 8&U |
| 1. | 31.25 | WC | Emilee Ferrari |
| 2. | 32.26 | WC | Sabrina Fasold |
| 3. | 33.44 | WC | Hannah Lansbury |
| 4. | 33.76 | HTM | Riley DeLacy |
| 5. | 38.67 | HTM | Elinor Frothingham |
| 6. | 44.84 | HTM | Ashley Morris |
| |
| Girls Breast 50M 9-10 |
| 1. | 49.26 | WC | Hannah Modder |
| 2. | 55.31 | WC | Rachel Lansbury |
| 3. | 55.82 | WC | Madison Phillips |
| 4. | 1:09.47 | HTM | Grace Curl |
| 5. | 1:15.93 | HTM | Caroline Flood |
| 6. | 1:21.02 | HTM | Annabelle Flood |
| |
| Girls Breast 50M 11-12 |
| 1. | 44.85 | WC | Ashley Britton |
| 2. | 46.92 | WC | Annika Hackfeld |
| 3. | 47.06 | HTM | Michelle Abt |
| 4. | 48.78 | HTM | Chandler Rouse |
| 5. | 49.07 | WC | Kathleen Helmer |
| 6. | 53.23 | HTM | Lindsay Bell |
| |
| Girls Breast 50M 13-14 |
| 1. | 41.0 | WC | Michelle Burnett |
| 2. | 41.04 | HTM | Rachel Kim |
| 3. | 41.52 | WC | Kathleen Smith |
| 4. | 42.6 | HTM | Audrey Caprio |
| 5. | 44.5 | HTM | Alyssa Myles |
| 6. | 45.38 | WC | Laura Hackfeld |
| |
| Girls Breast 50M 15-18 |
| 1. | 35.78 | WC | Rachael Burnett |
| 2. | 38.37 | HTM | Clara Gainey |
| 3. | 42.56 | WC | Jennifer Allshouse |
| 4. | 44.44 | WC | Alexis Garretson |
| 5. | 45.05 | HTM | Claire Caprio |
| 6. | 45.66 | HTM | Jenny Mallette |
| |
| Girls Fly 25M 9-10 |
| 1. | 19.49 | WC | Sarah Mansfield |
| 2. | 21.84 | WC | Evelyn Kurtz |
| 3. | 22.81 | HTM | Isabella Bulhoes |
| 4. | 22.92 | HTM | Heather Tuft |
| 5. | 23.26 | WC | Madison Phillips |
| |
| Girls Fly 50M 11-12 |
| 1. | 39.11 | WC | Bryn Baffer |
| 2. | 39.75 | WC | Olivia Shawish |
| 3. | 41.36 | HTM | Chandler Rouse |
| 4. | 42.7 | HTM | Megan Craven |
| 5. | 45.26 | WC | Kathleen Helmer |
| |
| Girls Fly 50M 13-14 |
| 1. | 34.61 | HTM | Julia J Hines |
| 2. | 36.22 | WC | Rachael Allshouse |
| 3. | 38.35 | HTM | Cori Ritchey |
| 4. | 38.52 | WC | Maura Aman |
| 5. | 39.21 | WC | Audrey Fouse |
| 6. | 43.53 | HTM | Adrienne Ziegelbauer |
| |
| Girls Fly 50M 15-18 |
| 1. | 33.84 | WC | Maggie Craig |
| 2. | 34.2 | HTM | Alexandra Hegerle |
| 3. | 34.57 | HTM | Madeleine Bourne |
| 4. | 34.81 | HTM | Samantha Fletcher |
| 5. | 35.09 | WC | Shannon Smith |
| 6. | 35.16 | WC | Gwendolyn Kennedy |
| |
| Girls Medley 100M Relay 9-10 |
| 1. | 1:19.15 | WC | Haley Bergthold Hannah Modder Sarah Mansfield Rachel Lansbury |
| 2. | 1:34.59 | HTM | Laurel Yano Giovanna Moriarty Isabella Bulhoes Heather Tuft |
| |
| Girls Medley 100M Relay 11-12 |
| 1. | 1:13.06 | WC | Bryn Baffer Annika Hackfeld Olivia Shawish Ashley Britton |
| 2. | 1:16.21 | HTM | Michelle Abt Sawyer Chenen Megan Craven Chandler Rouse |
| |
| Girls Medley 100M Relay 13-14 |
| 1. | 1:06.47 | WC | Maura Aman Kathleen Smith Rachael Allshouse Michelle Burnett |
| 2. | 1:06.81 | HTM | Cori Ritchey Rachel Kim Julia J Hines Alyssa Myles |
| |
| Girls Medley 200M Relay 15-18 |
| 1. | 2:14.12 | WC | Jennifer Oakes Rachael Burnett Maggie Craig Cathy Moore |
| 2. | 2:19.09 | HTM | Alexandra Hegerle Samantha Fletcher Madeleine Bourne Kendall Freck |
| |
| Girls Free 100M Relay 8&U |
| 1. | 1:31.46 | WC | Emilee Ferrari Leah Garretson Emily Shawish Madelyn Donohoe |
| 2. | 1:34.23 | HTM | Lucy Breedlove Ashley Morris Riley DeLacy Elinor Frothingham |
| |
| Girls Free 200M Relay Mixed Age |
| 1. | 2:11.65 | WC | Haley Bergthold Bryn Baffer Michelle Burnett Rachael Burnett |
| 2. | 2:18.89 | HTM | Michelle Abt Giovanna Moriarty Julia J Hines Samantha Fletcher |