| |
| Boys Free 25M 8&U |
| 1. | 18.37 | HTM | James Frucht |
| 2. | 19.14 | ML | Henry Clark |
| 3. | 20.04 | ML | Andrew Do |
| 4. | 22.26 | ML | Dereck Charles |
| 5. | 23.2 | HTM | Jeffrey Mouritzen |
| 6. | 23.88 | HTM | Zaahir Santhanam |
| |
| Boys Free 50M 9-10 |
| 1. | 35.12 | ML | Will Soobert |
| 2. | 37.43 | HTM | Benjamin Caprio |
| 3. | 37.52 | HTM | Kamron Sarmadi |
| 4. | 39.83 | HTM | Jackson Ayers |
| 5. | 41.56 | ML | Jake Barnett |
| 6. | 44.15 | ML | Alexander Simons |
| |
| Boys Free 50M 11-12 |
| 1. | 29.33 | ML | Christopher Murphy |
| 2. | 31.06 | ML | Jack Saunders |
| 3. | 35.31 | ML | Ryan Lucas |
| 4. | 37.66 | HTM | Paul Tansey |
| 5. | 48.5 | HTM | Hudson Loughlin |
| |
| Boys Free 50M 13-14 |
| 1. | 27.55 | HTM | Jacob Freck |
| 2. | 29.14 | ML | Jake McCarron |
| 3. | 29.68 | ML | Tyler Fritz |
| 4. | 30.63 | ML | Alex Fowler |
| 5. | 30.71 | HTM | Johann Vargas |
| 6. | 31.55 | HTM | Garrett Brown |
| |
| Boys Free 50M 15-18 |
| 1. | 26.32 | ML | Stephen Seliskar |
| 2. | 26.78 | HTM | Mark Sarman |
| 3. | 27.0 | HTM | Eric Nasakaitis |
| 4. | 27.21 | HTM | Michael Chestnut |
| 5. | 27.53 | ML | David Case |
| 6. | 28.87 | ML | Zach Gillis |
| |
| Boys Back 25M 8&U |
| 1. | 24.44 | ML | Henry Clark |
| 2. | 25.95 | ML | Luke Saunders |
| 3. | 26.0 | HTM | Garrett Kurtz |
| 4. | 26.03 | HTM | James Frucht |
| 5. | 28.87 | HTM | Tomas Williamson |
| 6. | 29.27 | ML | Dereck Charles |
| |
| Boys Back 50M 9-10 |
| 1. | 44.84 | HTM | Kamron Sarmadi |
| 2. | 46.73 | ML | Mattia Diop |
| 3. | 47.03 | ML | Thomas Brooks |
| 4. | 47.15 | HTM | Jackson Ayers |
| 5. | 52.39 | HTM | Zachary Dickson |
| 6. | 57.97 | ML | Jack Kelly |
| |
| Boys Back 50M 11-12 |
| 1. | 33.72 | ML | Christopher Murphy |
| 2. | 38.31 | HTM | Nathan Pawlowicz |
| 3. | 42.06 | ML | Henry Brooks |
| 4. | 42.75 | ML | Jonathan Zegler |
| 5. | 43.87 | HTM | Jordan Myles |
| 6. | 1:04.19 | HTM | Hudson Loughlin |
| |
| Boys Back 50M 13-14 |
| 1. | 34.49 | ML | Tyler Fritz |
| 2. | 34.55 | HTM | Eric Kim |
| 3. | 34.57 | ML | James McJunkin |
| 4. | 37.91 | ML | Alex Fowler |
| 5. | 41.01 | HTM | Kyle deCamp |
| 6. | 43.94 | HTM | Austin Kolko |
| |
| Boys Back 50M 15-18 |
| 1. | 26.9 | HTM | Sean Fletcher |
| 2. | 29.18 | ML | Stephen Seliskar |
| 3. | 31.74 | HTM | Eric Nasakaitis |
| 4. | 33.19 | ML | Zach Gillis |
| 5. | 33.5 | HTM | Eric Chestnut |
| 6. | 33.58 | ML | David Case |
| |
| Boys Breast 25M 8&U |
| 1. | 26.31 | HTM | Ian Cobb |
| 2. | 28.07 | ML | Andrew Do |
| 3. | 28.47 | HTM | Ben Osborne |
| 4. | 31.03 | ML | Luke Saunders |
| 5. | 32.14 | HTM | Garrett Kurtz |
| |
| Boys Breast 50M 9-10 |
| 1. | 44.9 | ML | Mattia Diop |
| 2. | 49.79 | ML | Thomas Brooks |
| 3. | 54.32 | HTM | Zachary Dickson |
| 4. | 55.62 | ML | Drew Gillis |
| 5. | 57.22 | HTM | Matthew Ziegelbauer |
| 6. | 1:01.53 | HTM | John Visaggio |
| |
| Boys Breast 50M 11-12 |
| 1. | 38.84 | ML | Andrew Seliskar |
| 2. | 39.05 | HTM | Nathan Pawlowicz |
| 3. | 42.46 | ML | Henry Brooks |
| 4. | 43.69 | ML | Ryan Lucas |
| 5. | 43.85 | HTM | Ross Kolko |
| 6. | 58.12 | HTM | Jonathan Laredo |
| |
| Boys Breast 50M 13-14 |
| 1. | 35.07 | HTM | Eric Kim |
| 2. | 39.25 | HTM | Johann Vargas |
| 3. | 39.96 | ML | Danny Mittel |
| 4. | 45.01 | ML | Alex Pfadenhauer |
| 5. | 45.45 | HTM | Austin Kolko |
| 6. | 46.41 | ML | Julian Nguyen |
| |
| Boys Breast 50M 15-18 |
| 1. | 34.97 | HTM | Michael Chestnut |
| 2. | 35.37 | HTM | Jack Pidgeon |
| 3. | 36.75 | ML | Steven Harris |
| 4. | 38.3 | HTM | Dillon Vita-Finzi |
| 5. | 39.79 | ML | Austin Fowler |
| 6. | 40.62 | ML | Jon Gillis |
| |
| Boys Fly 25M 9-10 |
| 1. | 17.27 | ML | Will Soobert |
| 2. | 18.19 | HTM | Benjamin Caprio |
| 3. | 18.94 | HTM | Matthew Ziegelbauer |
| 4. | 20.73 | ML | Drew Gillis |
| 5. | 23.47 | HTM | Graham Bell |
| 6. | 26.81 | ML | Alexander Simons |
| |
| Boys Fly 50M 11-12 |
| 1. | 31.18 | ML | Andrew Seliskar |
| 2. | 33.22 | ML | Jack Saunders |
| 3. | 39.26 | ML | Justin Nguyen |
| 4. | 43.35 | HTM | Ross Kolko |
| 5. | 44.21 | HTM | Paul Tansey |
| |
| Boys Fly 50M 13-14 |
| 1. | 31.61 | ML | Jake McCarron |
| 2. | 32.62 | ML | Danny Mittel |
| 3. | 32.81 | HTM | Jacob Freck |
| 4. | 33.5 | HTM | Garrett Brown |
| 5. | 33.85 | ML | James McJunkin |
| 6. | 44.96 | HTM | Kyle deCamp |
| |
| Boys Fly 50M 15-18 |
| 1. | 24.56 | HTM | Sean Fletcher |
| 2. | 28.27 | HTM | Mark Sarman |
| 3. | 30.08 | ML | Jungmin Park |
| 4. | 31.41 | HTM | Eric Chestnut |
| 5. | 33.12 | ML | Jon Gillis |
| 6. | 35.35 | ML | Steven Harris |
| |
| Boys Medley 100M Relay 9-10 |
| 1. | 1:19.75 | ML | Thomas Brooks Mattia Diop Will Soobert Drew Gillis |
| 2. | 1:22.91 | HTM | Kamron Sarmadi Zachary Dickson Matthew Ziegelbauer Benjamin Caprio |
| |
| Boys Medley 100M Relay 11-12 |
| 1. | 1:03.31 | ML | Andrew Seliskar Henry Brooks Jack Saunders Christopher Murphy |
| 2. | 1:15.29 | HTM | Jordan Myles Ross Kolko Nathan Pawlowicz Paul Tansey |
| |
| Boys Medley 100M Relay 13-14 |
| 1. | 1:01.47 | HTM | Eric Kim Jacob Freck Garrett Brown Johann Vargas |
| 2. | 1:01.54 | ML | James McJunkin Danny Mittel Jake McCarron Tyler Fritz |
| |
| Boys Medley 200M Relay 15-18 |
| 1. | 1:56.02 | HTM | Sean Fletcher Mark Sarman Michael Chestnut Eric Nasakaitis |
| 2. | 2:09.59 | ML | Stephen Seliskar Steven Harris Jungmin Park David Case |
| |
| Boys Free 100M Relay 8&U |
| 1. | 1:24.92 | ML | Andrew Do Luke Saunders Dereck Charles Henry Clark |
| 2. | 1:31.20 | HTM | Zaahir Santhanam Jeffrey Mouritzen Garrett Kurtz James Frucht |
| |
| Boys Free 200M Relay Mixed Age |
| 1. | 1:59.75 | ML | Andrew Seliskar Will Soobert Tyler Fritz Stephen Seliskar |
| 2. | 2:01.17 | HTM | Nathan Pawlowicz Kamron Sarmadi Jacob Freck Sean Fletcher |