| |
| Girls Free 25M 8&U |
| 1. | 20.18 | T | Avery Burgess |
| 2. | 20.38 | T | Isabel David |
| 3. | 20.47 | T | Leah F Horan |
| 4. | 21.81 | HTM | Lucy Breedlove |
| 5. | 21.89 | HTM | Laurel Yano |
| 6. | 22.25 | HTM | Heather Tuft |
| |
| Girls Free 50M 9-10 |
| 1. | 37.16 | T | Evie Gieseman |
| 2. | 37.73 | T | Katherine Rizzolo |
| 3. | 41.08 | HTM | Megan Craven |
| 4. | 41.94 | T | Elena Lockland |
| 5. | 42.09 | HTM | Tara O'Connell |
| 6. | 42.68 | HTM | Britt Osborne |
| |
| Girls Free 50M 11-12 |
| 1. | 31.98 | HTM | Christine Mayuga |
| 2. | 32.07 | T | Farrin E Saba |
| 3. | 33.1 | T | Erika Yoha |
| 4. | 34.32 | T | Danielle M Wyerman |
| 5. | 34.36 | HTM | Lily Bourne |
| 6. | 37.75 | HTM | Chandler Rouse |
| |
| Girls Free 50M 13-14 |
| 1. | 30.88 | T | Sarah Allen |
| 2. | 31.01 | T | Alexis L Danchak |
| 3. | 31.22 | T | Bethany G Rysak |
| 4. | 32.75 | HTM | Alexandra Hegerle |
| 5. | 33.82 | HTM | Alyssa Myles |
| 6. | 34.18 | HTM | Bethany Kehne |
| |
| Girls Free 50M 15-18 |
| 1. | 28.4 | T | Eva J Greene |
| 2. | 28.59 | HTM | Kaitlin M Pawlowicz |
| 3. | 28.69 | T | Megan Howard |
| 4. | 30.91 | HTM | Samantha Fletcher |
| 5. | 31.26 | HTM | Claire Caprio |
| 6. | 32.48 | T | Karen Schirm |
| |
| Girls Back 25M 8&U |
| 1. | 24.09 | T | Avery Burgess |
| 2. | 24.54 | T | Claire Guion |
| 3. | 26.59 | T | Isabel David |
| 4. | 28.84 | HTM | Laurel Yano |
| 5. | 29.86 | HTM | Lucy Breedlove |
| 6. | 31.56 | HTM | Alexandra Sechser |
| |
| Girls Back 50M 9-10 |
| 1. | 42.18 | T | Isabelle M Wyerman |
| 2. | 43.96 | T | Chandler Sensibaugh |
| 3. | 49.15 | T | Lillie S Saba |
| 4. | 50.02 | HTM | Caroline Kurtz |
| 5. | 56.52 | HTM | Giovanna Moriarty |
| |
| Girls Back 50M 11-12 |
| 1. | 36.84 | T | Farrin E Saba |
| 2. | 37.91 | HTM | Cori Ritchey |
| 3. | 41.25 | T | Danielle M Wyerman |
| 4. | 42.09 | HTM | Rachel Kim |
| 5. | 42.28 | HTM | Lily Bourne |
| 6. | 45.82 | T | Madeline Gradle |
| |
| Girls Back 50M 13-14 |
| 1. | 35.54 | T | Sarah Allen |
| 2. | 35.61 | HTM | Anna Sarman |
| 3. | 35.8 | T | Claire C Geinzer |
| 4. | 37.44 | T | Bethany G Rysak |
| 5. | 38.86 | HTM | Adrienne Ziegelbauer |
| 6. | 39.65 | HTM | Alexandra Hegerle |
| |
| Girls Back 50M 15-18 |
| 1. | 32.97 | T | Eva J Greene |
| 2. | 35.12 | T | Margaret Harlow |
| 3. | 36.88 | HTM | Madeleine Bourne |
| 4. | 37.29 | HTM | Samantha Fletcher |
| 5. | 39.37 | HTM | Claire Caprio |
| 6. | 41.65 | T | Sarah M Eule |
| |
| Girls Breast 25M 8&U |
| 1. | 27.09 | T | Elizabeth A Mennitt |
| 2. | 27.1 | T | Leah F Horan |
| 3. | 27.87 | T | Claire Guion |
| 4. | 29.31 | HTM | Heather Tuft |
| 5. | 47.07 | HTM | Jennifer Cole |
| |
| Girls Breast 50M 9-10 |
| 1. | 46.9 | T | Isabelle M Wyerman |
| 2. | 47.5 | T | Chandler Sensibaugh |
| 3. | 51.32 | T | Lillie S Saba |
| 4. | 54.82 | HTM | Caroline Kurtz |
| 5. | 59.53 | HTM | Britt Osborne |
| 6. | 1:09.07 | HTM | Natalie Johnson |
| |
| Girls Breast 50M 11-12 |
| 1. | 42.05 | T | Erika Yoha |
| 2. | 42.47 | HTM | Rachel Kim |
| 3. | 43.84 | T | Claire A Greene |
| 4. | 45.63 | T | Angelika L Johns |
| 5. | 49.44 | HTM | Michelle Abt |
| 6. | 50.62 | HTM | Sarah Davis |
| |
| Girls Breast 50M 13-14 |
| 1. | 38.61 | T | Adrienne Harlow |
| 2. | 38.94 | T | Alexis L Danchak |
| 3. | 43.07 | HTM | Audrey Caprio |
| 4. | 43.45 | HTM | Alyssa Myles |
| 5. | 44.72 | HTM | Jenny Mallette |
| 6. | 52.07 | T | Alexa C Slotkoff |
| |
| Girls Breast 50M 15-18 |
| 1. | 37.26 | T | Karen Schirm |
| 2. | 40.37 | HTM | Kendall Freck |
| 3. | 41.52 | T | Elisabeth C Cundiff |
| 4. | 42.83 | HTM | Emily Kehne |
| 5. | 45.04 | T | Sarah M Eule |
| 6. | 46.2 | HTM | Bethany Kehne |
| |
| Girls Fly 25M 9-10 |
| 1. | 18.12 | T | Katherine Rizzolo |
| 2. | 20.14 | T | Evie Gieseman |
| 3. | 20.65 | HTM | Megan Craven |
| 4. | 21.35 | T | Elena Lockland |
| 5. | 25.54 | HTM | Samantha Sechser |
| 6. | 29.34 | HTM | Natalie Johnson |
| |
| Girls Fly 50M 11-12 |
| 1. | 36.93 | T | Claire A Greene |
| 2. | 36.94 | HTM | Christine Mayuga |
| 3. | 38.31 | T | Angelika L Johns |
| 4. | 40.07 | HTM | Cori Ritchey |
| 5. | 41.12 | HTM | Sarah Davis |
| 6. | 46.07 | T | Madeline Gradle |
| |
| Girls Fly 50M 13-14 |
| 1. | 33.53 | T | Adrienne Harlow |
| 2. | 35.14 | T | Claire C Geinzer |
| 3. | 36.82 | HTM | Audrey Caprio |
| 4. | 38.15 | HTM | Allison Pawlowicz |
| 5. | 51.68 | T | Alexa C Slotkoff |
| |
| Girls Fly 50M 15-18 |
| 1. | 30.65 | HTM | Kaitlin M Pawlowicz |
| 2. | 30.81 | T | Megan Howard |
| 3. | 32.25 | T | Margaret Harlow |
| 4. | 35.33 | HTM | Kendall Freck |
| 5. | 35.5 | HTM | Madeleine Bourne |
| 6. | 36.77 | T | Elisabeth C Cundiff |
| |
| Girls Medley 100M Relay 9-10 |
| 1. | 1:17.07 | T | Chandler Sensibaugh Isabelle M Wyerman Katherine Rizzolo Evie Gieseman |
| 2. | 1:26.80 | HTM | Samantha Sechser Caroline Kurtz Megan Craven Britt Osborne |
| |
| Girls Medley 100M Relay 11-12 |
| 1. | 1:07.55 | T | Angelika L Johns Erika Yoha Farrin E Saba Claire A Greene |
| 2. | 1:07.56 | HTM | Cori Ritchey Rachel Kim Christine Mayuga Lily Bourne |
| |
| Girls Medley 100M Relay 13-14 |
| 1. | 1:04.04 | T | Claire C Geinzer Alexis L Danchak Adrienne Harlow Sarah Allen |
| 2. | 1:07.46 | HTM | Audrey Caprio Alyssa Myles Anna Sarman Bethany Kehne |
| |
| Girls Medley 200M Relay 15-18 |
| 1. | 2:07.62 | T | Eva J Greene Karen Schirm Margaret Harlow Megan Howard |
| 2. | 2:17.61 | HTM | Samantha Fletcher Kendall Freck Kaitlin M Pawlowicz Claire Caprio |
| |
| Girls Free 100M Relay 8&U |
| 1. | 1:25.81 | T | Avery Burgess Mina A Saba Leah F Horan Isabel David |
| 2. | 1:35.89 | HTM | Laurel Yano Lucy Breedlove Elinor Frothingham Heather Tuft |
| |
| Girls Free 200M Relay Mixed Age |
| 1. | 2:07.76 | T | Farrin E Saba Evie Gieseman Adrienne Harlow Eva J Greene |
| 2. | 2:17.24 | HTM | Christine Mayuga Megan Craven Anna Sarman Kaitlin M Pawlowicz |